| Fiture | Array Of Byte | Value On | Value Off | Source |
|---|---|---|---|---|
| Perfect Normal | 7D 3F 33 33 73 3F 9A 99 59 3F 14 AE 47 3F 00 00 | 00 | 85 89 96 60 55 | |
| Perfect Space Pang Pang | 05 00 00 00 11 00 00 00 23 00 | 25 55 | 55 | |
| Perfect OTP | 3F 1F 85 2B 3F CD CC CC 3E | 00 | 73 01 44 57 55 | |
| Perfect Beat UP | 00 00 00 0F 00 00 00 1B 00 00 00 28 00 00 00 | 99 | 25 16 58 24 00 | |
| Perfect BU 1 | 00 00 00 0F 00 00 00 1B 00 00 | 28 63 31 15 33 | 25 16 58 24 00 | |
| Perfect BU 2 | 00 00 00 1B 00 00 00 28 00 00 | 28 63 31 15 33 | 25 16 58 24 00 | |
| Perfect BU 3 | 00 00 00 1B 00 00 00 37 00 00 | 28 63 31 15 33 | 25 16 58 24 00 | |
| Perfect BU 4 | 00 00 00 1B 00 00 00 03 00 00 | 28 63 31 15 33 | 25 16 58 24 00 | |
| Perfect BU 5 | 00 00 00 1B 00 00 00 08 00 00 | 28 63 31 15 33 | 25 16 58 24 00 | |
| Perfect BU 6 | 00 00 00 1B 00 00 00 14 00 00 | 28 63 31 15 33 | 25 16 58 24 00 | |
| Perfect BU 7 | 00 00 00 1B 00 00 00 20 00 00 | 28 63 31 15 33 | 25 16 58 24 00 | Click Here |
| Perfect BU 8 | 00 00 00 1B 00 00 00 2D 00 00 | 28 63 31 15 33 | 25 16 58 24 00 | Click Here |
| Perfect BR 1 | 03 02 01 00 01 02 03 00 01 01 | 25 66 98 00 99 | 66 05 11 | |
| Perfect BR 2 | 01 02 03 00 01 01 01 01 00 00 | 25 76 98 03 77 | 19 71 21 | |
| Perfect BR 3 | 00 01 01 01 01 00 00 00 00 00 | 16 88 20 73 | 16 84 30 08 | |
| Perfect BR 4 | EE 7C 7F 3F A4 70 7D 3F 33 33 | 00 | 10 65 31 96 62 | |
| Perfect BR 5 | EE 7C 7F 3F A4 70 7D 3F 33 33 | 00 | 10 65 31 96 62 | |
| Perfect Block Beat | 06 00 00 00 0A 00 00 00 10 00 | 06 | FF | |
| Bebas Flood 1 | DC 05 00 00 00 00 | 00 | -- | |
| Bebas Flood 2 | DC 05 00 00 00 00 | 00 | -- | |
| Bebas Flood 3 | DC 05 00 00 00 00 | 00 | -- | |
| Stealth | 16 44 00 80 3B 44 00 00 61 44 00 40 83 44 00 | 96 44 00 80 BB 44 00 00 E1 44 00 40 03 45 00 00 16 45 00 C0 28 45 00 00 48 45 00 80 6D 45 00 40 83 45 00 E0 92 45 00 80 | 16 44 00 80 3B 44 00 00 61 44 00 40 83 44 00 | |
| Score Hack | 00 00 16 44 00 80 3B 44 00 00 61 44 00 40 83 44 00 00 96 44 00 C0 A8 44 00 00 C8 44 00 40 E7 44 00 40 03 45 00 E0 12 45 00 80 22 45 00 20 32 45 50 C3 | 80 96 98 4A 80 96 98 4A 80 96 98 4A 80 96 98 4A 80 96 98 4A 80 96 98 4A 80 96 98 4A 80 96 98 4A 80 96 98 4A 80 96 98 4A 80 96 98 4A 80 96 98 4A 50 C3 | 00 00 16 44 00 80 3B 44 00 00 61 44 00 40 83 44 00 00 96 44 00 C0 A8 44 00 00 C8 44 00 40 E7 44 00 40 03 45 00 E0 12 45 00 80 22 45 00 20 32 45 50 C3 | |
| Auto Key 1 | 8B 08 3B 0C 07 75 08 42 83 C0 | 8B 0C 38 89 08 90 90 42 83 C0 | 8B 08 3B 0C 07 75 08 42 83 C0 |

0 Comments